2006
 Angus
Tattoo Color Dam Sire B. Date B. Wt. Gestation Bwt-epd 205 adj wt WWT-epd 365  adj.wt
1S Red 114G S. Canyon Jan. 3 76 277 -0.8 714 27 1162
5S Black 53N Foresight Jan. 8 76 274 -2.1 789 46 1262
6S Red 6P Marias Jan. 9 82 277 -0.1 745 26 1172
7S Black 1N Foresight Jan. 9 96 278 798 1266
8S Red 134K Marios Jan. 12 90 282 684 1198
10S Red 157L S. Canyon Jan. 13 98 281 -0.5 812 29 1172
12S Black 3N S.Alliance Jan. 16 88 283 2.8 790 41 1355
13S Red 96D 6N Jan. 17 90 280 710 1251
15S Red 142P D.Canyon Jan. 20 68 280 -1.5 755 27 1195
17S Red 15N Marios Jan. 20 74 283 -1 731 21 1093
20S Red 718G S. Canyon Jan. 22 60 280 -3.4 742 28 1198
22S Red 242J S. Canyon Jan. 23 72 274 0.4 810 32 1285
25S Black 142P Full Moon Jan. 29 78 278 1.8 721 34
28S Black 87P C.C. Allian Feb. 8 72 0.5 822 42
29S Black 30N Full Moon Feb. 9 84 279 2.6 812 45 1246
32S Black 10P Full Moon Feb. 13 80 275 1.7 38
34S Red 74H C.C. Chief Feb. 18 108 286 4.4 837 36 1213
35S Black/r 22M Full Moon Feb. 18 90 285 2.7 703 40 1178
37S Red 104J Marios Mar. 1 70-tw 2.2 669 25 1094
38S Red 104J Marios Mar. 1 70-tw 2.2 656 25 1108
Sim/Angus
35S Red 4P RRAR 2N Jan. 15 76 282 -1 703 40.3 1204
91S Red 49P RRAR 2N Jan. 27 92 285 2.4 704 45.8 1221
100S Black 47P RRAR 2N Jan. 30 72 279 2.5 703 40.6 1220
126S Red 117K RRAR 6N Feb. 12 86 286 1.6 656 36.4 1120
127S Red 17K RRAR 6N Feb. 13 82 283 1.6 773 46.6 1283
133S Red 65E RRAR 6N Feb. 17 100 284 -0.8 697 48.6 1214
138S Red 12P RRAR 2N Feb. 20 80 2.1 740 39.4 1169
149S Red 35J Marios Mar. 8 104 284 0.8 744 39.4 1197